<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Controversy Talk &#187; Sports Picks</title>
	<atom:link href="http://www.sportscontroversytalk.com/category/sports-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportscontroversytalk.com</link>
	<description>An exciting blog about controversy in sports! And when there's no controversy we just post pics of hot babes in sports!</description>
	<lastBuildDate>Thu, 17 Sep 2009 06:07:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ultimate Fighter 83 Main Event Results</title>
		<link>http://www.sportscontroversytalk.com/2008/ultimate-fighter-83-main-event-results/</link>
		<comments>http://www.sportscontroversytalk.com/2008/ultimate-fighter-83-main-event-results/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 02:22:30 +0000</pubDate>
		<dc:creator>Sports</dc:creator>
				<category><![CDATA[Sports Picks]]></category>

		<guid isPermaLink="false">http://www.sportscontroversytalk.com/?p=11</guid>
		<description><![CDATA[In my last Sports Picks post for UFC 83 I wagered $100 on each of the two main events, and came out victorious.  I chose both the favorites to come out on top over their opponents and both Georges St. Pierre and Rich Franklin did just that!  Both of them actually dominated their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.sportscontroversytalk.com/images/sports-picks.jpg" alt="Sports Picks" />In my last Sports Picks post for <a href="http://www.ufc.com" class="kblinker" target="_blank" title="More about ufc &raquo;">UFC</a> 83 I wagered $100 on each of the two main events, and came out victorious.  I chose both the favorites to come out on top over their opponents and both Georges St. Pierre and Rich Franklin did just that!  Both of them actually dominated their opponents;  finishing their fights and NOT leaving it up to the judges to decided the winner!</p>
<p>Middleweights: Rich Franklin -350 wins over Travis Lutter +250<br />
Welterweights: George St. Pierre -500 wins over Matt Serra +300</p>
<p>Since this was my first sports picks of the year my record is a perfect 2-0!  Hopefully I continue my winning streak.  I&#8217;ll be adding the results and updating my sports pick stats on the <a href="http://www.sportscontroversytalk.com/sports-picks/">Sports Picks</a> page sometime today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportscontroversytalk.com/2008/ultimate-fighter-83-main-event-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Fighting Championship 83 Predictions</title>
		<link>http://www.sportscontroversytalk.com/2008/ultimate-fighting-championship-83-predictions/</link>
		<comments>http://www.sportscontroversytalk.com/2008/ultimate-fighting-championship-83-predictions/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 07:42:57 +0000</pubDate>
		<dc:creator>Sports</dc:creator>
				<category><![CDATA[Sports Picks]]></category>

		<guid isPermaLink="false">http://www.sportscontroversytalk.com/?p=9</guid>
		<description><![CDATA[A new feature of this sports blog I decided to create to keep readers entertained is a sports betting prediction section.   I&#8217;ll be making fictional bets on major sports events that I&#8217;m interested in and knowledgeable about. This is all for fun and I don&#8217;t actually make any real sports bets, but the [...]]]></description>
			<content:encoded><![CDATA[<p>A new feature of this sports blog I decided to create to keep readers entertained is a sports betting prediction section.   I&#8217;ll be making fictional bets on major sports events that I&#8217;m interested in and knowledgeable about. This is all for fun and I don&#8217;t actually make any real sports bets, but the purpose of it is to keep a running total of my wins to loses.</p>
<p>Today, I&#8217;ll be making my predictions for the two main events in the upcoming <a href="http://www.ufc.com" class="kblinker" target="_blank" title="More about ufc &raquo;">UFC</a> 83 event.  Here are my predictions:</p>
<p>Middleweights: <strong>Rich Franklin -350</strong> wins over Travis Lutter +250<br />
Welterweights: <strong> George St. Pierre -500</strong> wins over Matt Serra +300</p>
<p>I&#8217;m taking both the favorites this time for $100 each for a total of $200 on the line.</p>
<p>In these types of events there is no point spread, and it&#8217;s just a straight bet with payouts based on odds.  I&#8217;ll be keeping track of my win/loss ratio over at the <a href="http://www.sportscontroversytalk.com/sports-picks/">Sports Picks</a> page I created specifically for this, and at the end of each year we&#8217;ll see how I faired compared to many other so called &#8220;professional&#8221; sports pick services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportscontroversytalk.com/2008/ultimate-fighting-championship-83-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
